Detector Selection Guide
Consult the chart below for usage information about each of our detectors. To see more details, click on the model number.
Model | Indicated Use | Radiation Detected | Detector | Bluetooth |
---|---|---|---|---|
CT007-F | Contamination frisking, sample counting and surveying. | Alpha, beta, gamma | Plastic scintillator and silicon photomultiplier | Bluetooth Low Energy |
CT007-N | Detecting and locating radioactive materials. | Gamma | 0.75 cm3 CsI(Tl) scintillator and silicone photomultiplier | Bluetooth Low Energy |
CT007-M | Measurement of low level gamma radiation. Source finding. | Gamma | 19.4 cm3 Csl(TI) scintillator and silicone photomultiplier | Bluetooth Low Energy |
CT007-P | Contamination frisking, sample counting and surveying difficult to reach areas. | Alpha, beta, gamma | Pancake-type GM tube (LND 7312) | Bluetooth Low Energy |
DRD | Dosimetry | Gamma | GM tube | Bluetooth 2.0 |
Model | Radon Progeny | LLRD | Removable Contaminants | Gamma | Measure Radon Gas by Delayed Count | Sniff Mode for Finding Radon Sources | Mobile App |
---|---|---|---|---|---|---|---|
CT007-R | |||||||
VS472 | |||||||
TM372B | |||||||
TM372++ |
The VS472 can be used to occasionally measure radon progeny, LLRD and removeable contaminants. However, they are not optimized for this use. To routinely measure these contaminants, the TM372 is more suitable.