Detector Selection Guide
Consult the chart below for usage information about each of our detectors. To see more details, click on the model number.
Model | Indicated Use | Radiation Detected | Detector | Bluetooth |
---|---|---|---|---|
CT008-F | Contamination frisking, sample counting and surveying. | Alpha, beta, gamma | Plastic scintillator and silicon photomultiplier | Bluetooth Low Energy |
CT007-N | Detecting and locating radioactive materials. | Gamma | 0.75 cm3 CsI(Tl) scintillator and silicone photomultiplier | Bluetooth Low Energy |
CT007-M | Measurement of low level gamma radiation. Source finding. | Gamma | 19.4 cm3 Csl(TI) scintillator and silicone photomultiplier | Bluetooth Low Energy |
DRD | Dosimetry | Gamma | Plastic scintillator and silicon photomultiplier | Bluetooth Low Energy |
Model | Radon Progeny | LLRD | Removable Contaminants | Gamma | Measure Radon Gas. Sniff Mode for Finding Radon Sources | Mobile App |
---|---|---|---|---|---|---|
CT007-R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TM372B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |