Environmental Instruments Canada Inc. http://www.eic.nu |
Uranium Radiation Safety Toolkit v2.0 Double Chamber Model (Short Version) |
Input Fields | Calculated Fields | ||
Enter the Rn source term (Bq/s): | Rn source term in atoms /s | ||
Enter the volume of the first chamber (m3): | |||
Enter the ventilation rate in air changes per hour in the first chamber: | Air changes per second | ||
or enter the ventilation rate in m3/s : | Effective radon removal rate ( /s) | ||
Bq of Radon per m3 at equilibrium. | |||
Bq of Po-218 per m3 at equilibrium. | |||
Bq of Pb-214 per m3 at equilibrium. | |||
Bq of Bi-214 per m3 at equilibrium. | |||
WL at equilibrium. | |||
F at equilibrium. | |||
Enter the fraction leaking from the first to the second chamber | Amount of Radon entering second chamber (Bq/s) | ||
Enter the volume of the second chamber (m3): | Amount of Radon entering second chamber (atoms/s) | ||
Enter the ventilation rate in air changes per hour in the second chamber: | Air changes per second | ||
or enter the ventilation rate in m3/s : | Effective radon removal rate ( /s) | ||
Bq of Radon per m3 at equilibrium. | |||
Bq of Po-218 per m3 at equilibrium. | |||
Bq of Pb-214 per m3 at equilibrium. | |||
Bq of Bi-214 per m3 at equilibrium. | |||
WL at equilibrium. | |||
F at equilibrium. |
Sponsored by: radonsniffer.com
|