Environmental Instruments Canada Inc. http://www.eic.nu |
Uranium Radiation Safety Toolkit v2.0 Closed Chamber Model as a Function of Time |
Input Fields | Calculated Fields | ||
Enter the chamber volume (m3): | |||
Enter the Rn source term (Bq/s): | atoms of Radon per second source term | ||
Enter initial radon concentration (Bq/m3): | initial atoms of Radon per m3 | ||
Enter initial Po-218 concentration (Bq/m3): | initial atoms of Po-218 per m3 | ||
Enter initial Pb-214 concentration (Bq/m3): | initial atoms of Pb-214 per m3 | ||
Enter initial Bi-214 concentration (Bq/m3): | initial atoms of Bi-214 per m3 | ||
Enter the time t at which you want to know the concentration (s): | |||
atoms of Radon per m3 after t seconds | |||
atoms of Po-218 per m3 after t seconds | |||
atoms of Pb-214 per m3 after t seconds | |||
atoms of Bi-214 per m3 after t seconds | |||
Bq of Rn per m3 after t seconds | |||
Bq of Po-218 per m3 after t seconds | |||
Bq of Pb-214 per m3 after t seconds | |||
Bq of Bi-214 per m3 after t seconds | |||
WL after t seconds | |||
F after t seconds |
Sponsored by: radonsniffer.com
|