Environmental Instruments Canada Inc. http://www.eic.nu |
Uranium Radiation Safety Toolkit v2.0 Single Chamber Model |
Input Fields | Calculated Fields | ||
Enter the Rn source term (Bq/s): | Rn source term in atoms /s | ||
Enter the chamber volume (m3): | |||
Enter the ventilation rate in air changes per hour: | Air changes per second | ||
or enter the ventilation rate in m3/s : | Effective radon removal rate ( /s) | ||
Atoms of Radon per m3 at equilibrium. | |||
Atoms of Po-218 per m3 at equilibrium. | |||
Atoms of Pb-214 per m3 at equilibrium. | |||
Atoms of Bi-214 per m3 at equilibrium. | |||
Bq of Radon per m3 at equilibrium. | |||
Bq of Po-218 per m3 at equilibrium. | |||
Bq of Pb-214 per m3 at equilibrium. | |||
Bq of Bi-214 per m3 at equilibrium. | |||
WL at equilibrium. | |||
F at equilibrium. |
Sponsored by: radonsniffer.com
|