Environmental Instruments Canada Inc. http://www.eic.nu |
Uranium Radiation Safety Toolkit v2.0 Mine Tunnel Model (Concentrations) |
Input Fields | Calculated Fields | ||
Enter the length of the tunnel (m) | Chamber volume (m3): | ||
Enter the cross sectional area of the tunnel (m2) | Surface area of the tunnel (m2). | ||
Enter the airflow (m3/s) | Time to traverse the tunnel (s): | ||
Enter the radon exhalation rate (Bq/m2/s) | Rn source term (Bq/s): | ||
atoms of Radon per second | |||
Enter initial radon concentration (Bq/m3): | atoms of Radon per m3 | ||
Enter initial Po-218 concentration (Bq/m3): | atoms of Po-218 per m3 | ||
Enter initial Pb-214 concentration (Bq/m3): | atoms of Pb-214 per m3 | ||
Enter initial Bi-214 concentration (Bq/m3): | atoms of Bi-214 per m3 | ||
At the End of the Tunnel: | atoms of Radon per m3 | ||
atoms of Po-218 per m3 | |||
atoms of Pb-214 per m3 | |||
atoms of Bi-214 per m3 | |||
Bq of Rn per m3 | |||
Bq of Po-218 per m3 | |||
Bq of Pb-214 per m3 | |||
Bq of Bi-214 per m3 | |||
WL | |||
F |
Sponsored by: radonsniffer.com
|