Environmental Instruments Canada Inc. http://www.eic.nu |
Uranium Radiation Safety Toolkit v2.0 Long Lived Radioactive Dust (LLRD) Concentration by Gross Alpha Counting |
Input Fields | Calculated Fields | ||
Enter the sample pump flow rate (L/min): | |||
Enter the sampling time (min): | Air volume sampled (m3) | ||
Enter the efficiency of the TM372 counter (or equivalent): | |||
Enter the gross counts from the counter: | |||
Enter the sample count time (min): | Gross counts per minute | ||
Enter the background counts from the counter: | |||
Enter the background count time (min): | Background cpm | ||
Bq/m3 | |||
Optional Input: | |||
Enter the 20 mSv ALI (Bq) | µSv/h equivalent dose rate (assuming 1.2 m3/h breathing rate) |
Sponsored by: radonsniffer.com
|