Environmental Instruments Canada Inc. http://www.eic.nu |
Uranium Radiation Safety Toolkit v2.0 Radon Released from an Area Source |
Input Fields | Calculated Fields | ||
Enter the grade of the ore in % U3O8: | |||
or enter the grade of the ore in % U: | Bq of Ra per gram of ore | ||
Enter the specific gravity of the ore: | Bq of Ra per cm3 of ore | ||
enter the depth which contributes to exhalation (cm): |
Bq of Ra per cm2 of surface area | ||
enter the radon emanation fraction (as a decimal): | Atoms of Rn released per second per cm2 | ||
Bq of Rn released per second per cm2 | |||
enter total area (m2): | Atoms of Rn in total released per second | ||
Bq of Rn in total released per second |
(This corresponds to Bq(Rn)/s per Bq(Ra)/g(ore) per m2)
Sponsored by: radonsniffer.com
|